Property Attributes
- MLS#4026526
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityUnderwood
- AreaOutlying Towns ND
- Zip58576
- StyleRanch
- Year Built1920
- Taxes$ 485
- Price$ 49,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.16 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Incredible investment opportunity in Underwood! This 2-bedroom, 1-bath ranch home has main floor laundry and detached garage. It could be a rental property or affordable personal residence. The large 4-stall detached garage (32x24) is the ultimate bonus with alley access, lighting, and a drive-through configuration. You can easily rent the house out and keep the garage to store all your own vehicles and toys. Property is in need of some maintenance but has lots to offer. Don't miss out on this versatile property!
| Price History | |
|---|---|
| 7/10/2026 | Listed $49,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected,Phone Available,Natural Gas Connected,Water Connected,Trash Pickup - Public,Cable Available,Electricity Connected,Fiber Optic Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 80-0001-00078-000 |
| County | McLean |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Status | Active |
| Directions | GPS is correct |
| City | Underwood |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 485.57 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 11,BLK 7,ORIGINAL TOWNSITE,UNDERWOOD,MCLEAN COUNTY,ND |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom |
|---|---|
| Basement | Concrete,Dirt Floor,Exterior Entry |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 816.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Detached,Drive Through,Lighted,Alley Access |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 816.0 |
| Lot Dimensions | 50x140 |
| Lot Size Acres | 0.16 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced