Property Attributes
- MLS#4024449
- TypeSingle Family
- Listing Status Active
- CountySTARK
- CityDickinson
- AreaDickinson City
- NeighborhoodStows
- Zip58601
- StyleRanch
- Year Built1949
- Taxes$ 1989
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.16 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
REACH FOR THE AFFORDABLE! Bring back the sparkle and you will have made a smart investment. Two main floor bedrooms and bath. Kitchen has wood cabinets with lots of storage. Basement features 1 non-conforming bedroom, kitchenette and bath. Large back yard with two detached garages and alley access.
| Price History | |
|---|---|
| 3/31/2026 | Listed $210,000 |
| 4/27/2026 | 6$199,000 |
| 5/28/2026 | 14$172,000 |
| 7/9/2026 | 7$160,000 |
| 8/7/2026 | 7$150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 41129003000500 |
| County | Stark |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Stows |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | Dickinson |
| MLS Area | Dickinson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7109.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1989.77 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Dickinson City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 5,Block C,Stows |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 832.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 832.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Alley Access |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Dimensions | 50' x 142' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced